MSA Annual Report - The Miramichi Salmon Association’s ‘Annual Report’ provides readers with a generalized summary of its annual operations, conservation programs, and membership support.
To view and/or print a copy of the MSA’s 2018 Annual Report, please click here. Alternatively, the MSA would be pleased to mail you a hard copy; simply call (506) 622-4000 or email .
For even further details and reporting on the MSA’s annual conservation activities, research, and accomplishments, please click here.
Revenue | 2018 | 2017 | |||
---|---|---|---|---|---|
Fundraising Dinners | 274,551 | 284,052 | |||
Maintenance Contract | 95,000 | 95,000 | |||
Transfers from MSA (U.S.) Inc. | 108,838 | 105,405 | |||
Membership and Donations | 107,041 | 168,297 | |||
Government Grants | 149,121 | 104,833 | |||
Cultured Fish Income | 9,800 | 13,428 | |||
Rental Income | 32,322 | 29,225 | |||
Miscellaneous Income | 16,376 | 13,274 | |||
Contract Income | 5,412 | 6,293 | |||
CAST Income | 542,233* | 416,574* | |||
Investment Earnings | 52,908 | 29,813 | |||
Realized Gain on Investment | 41,328 | 13,177 | |||
Unrealized Gain on Investments | (156,529) | 56,078 | |||
Gain on Sale of Property/Equipment | 4,000 | ||||
1,282,401 | 1,335,449 |
\
Expenses | 2018 | 2017 | |||
---|---|---|---|---|---|
Salaries and Benefits | 650,281 | 524,925* | |||
Bad Debt Expense | 3,600 | ||||
Depreciation | 41,050 | 39,008 | |||
Office Expenses | 148,489 | 140,330 | |||
CAST Expenses | 36,173 | 52,234 | |||
Publicity and Newsletter | 17,932 | 10,737 | |||
Travel | 42,642 | 63,796 | |||
Fundraising Expenses | 79,250 | 77,249 | |||
Operations | 83,681 | 83,681 | |||
Rent | 7,847 | 6,251 | |||
River Projects | 225,181 | 247,410 | |||
Education | 11,152 | 11,257 | |||
Telephone and Utilities | 89,765 | 82,021 | |||
1,349,762 | 1,258,818 |
*Note - The Collaboration for Atlantic Salmon (CAST) is a collaborative not-for-profit entity made up of several corporate members, including the MSA. CAST is funding to the MSA's expenses related to its involvement in CAST's Smolt-to-Adult salmon rearing program, providing funding for salaries (Approx. $266,245 in 2018), program supplies and general operating expenses. CAST has also made direct contributions by funding additional upgrades to the hatchery and facilities in excess of $1,000,000.
(Deficiency) Excess of Revenue over Expenses | (67,361) | 76,631 |
---|